This is intended as a guide only and is not to be taken as definitive.
The abbreviations "vo" (octavo), and "to" (quarto) refer to the number of times the paper is folded after printing for binding into a book.
| Writing Papers | Sheet Size (in inches) |
| Pott | 12½ x 15 |
| Double Pott | 15 x 25 |
| Foolscap | 13¼ x 16½ |
| Double Foolscap | 16½ x 26½ |
| Foolscap and Third | 13¼ x 22 |
| Foolscap and Half | 13¼ x 24¾ |
| Pinched Post | 14½ x 18½ |
| Post | 15¼ x 19 |
| Double Post | 19 x 30½ |
| Large Post | 16½ x 20¾ |
| Double Large Post | 20¾ x 33 |
| Copy | 16¼ x 20 |
| Medium | 18 x 22½ |
| Cut Writing Papers | |
| Albert | 6 x 4 |
| Duke | 7 x 5½ |
| Duchess | 6 x 4½ |
| Foolscap Folio | 13 x 8 |
| Foolscap 4to | 8 x 6½ |
| Large Post 4to | 10 x 8 |
| Large Post 8vo | 8 x 5 |
| Small Post 4to | 9 x 7 |
| Small Post 8vo | 7 x 4½ |
| Book and Drawing Papers | |
| Foolscap | 14 x 18¾ |
| Demy | 15½ x 20 |
| Medium | 17½ x 22½ |
| Royal | 19 x 24 |
| Super Royal | 19¼ x 27 |
| Imperial | 22 x 30¼ |
| Elephant | 23 x 28 |
| Double Elephant | 26½ x 40 |
| Atlas | 26¼ x 34 |
| Columbier | 23½ x 35 |
| Antiquarian | 31 x 53 |
| Printing Papers | |
| Crown | 16¼ x 21 |
| Demy | 17¾ x 22½ |
| Medium | 18¼ x 23 |
| Royal | 20 x 25 |
| Super Royal | 21 x 27 |
| Double Pott | 15 x 25 |
| Double Foolscap | 17 x 27 |
| Double Crown | 20 x 30 |
| Double Demy | 22½ x 35½ |
| Cartridge Papers | |
| Foolscap | 14 x 18¾ |
| Demy | 17¾ x 22½ |
| Royal | 19 x 24 |
| Super Royal | 19¼ x 27½ |
| Imperial | 21 x 26 |
| Elephant | 23 x 28 |
| Board | |
| Royal | 20 x 25 |
| Postal | 22½ x 28½ |
| Imperial | 22 x 30 |
| Large Imperial | 22 x 32 |
| Index | 25½ x 30½ |

